List of Public Resources: Difference between revisions
Line 25: | Line 25: | ||
| Nether Farm || Wither Skellies & More! || Josephyne || Open || slabs || [[Alpha]] || Nether | | Nether Farm || Wither Skellies & More! || Josephyne || Open || slabs || [[Alpha]] || Nether | ||
|- | |- | ||
| Cave Spider Farm || | | Cave Spider Farm || String! Spider Eyes! XP! || Dammi || Open || CaveSpider || [[Alpha]] || Gallifrey | ||
<!-- ADD YOUR FARM IMMEDIATELY ABOVE THIS LINE --> | <!-- ADD YOUR FARM IMMEDIATELY ABOVE THIS LINE --> | ||
|} | |} |
Revision as of 00:15, 8 March 2019
Active Farms
Farm Name | Items | Owner | Status | Res TP | Server | Location |
---|---|---|---|---|---|---|
EndGrinder | XP & Enderpearls | server | Open | warp endgrinder | Alpha | The End |
Treefarm | Wood | server | Open | warp treefarm | Alpha | Gallifrey |
Mob's Mega Melter | Smelting Services | Mob_Meal | Open | MMM | Alpha | Nether |
Blaze Farm | Blaze rods & XP | iCanon/server | Open | blaze | Alpha | Nether |
Pirate Bones | Bones, Bows, Arrows, Armor, & XP | Goligh/server | Open | pirateisles.skel | Alpha | Gallifrey |
DaneBlaze | Blaze rods & XP | Dane_VII | Open | daneblaze | Alpha | Nether |
Nether Farm | Wither Skellies & More! | Josephyne | Open | slabs | Alpha | Nether |
Cave Spider Farm | String! Spider Eyes! XP! | Dammi | Open | CaveSpider | Alpha | Gallifrey |
Add a new farm by inserting the example code below above the |} symbol:
|- | EndGrinder || XP & Enderpearls || server || Open || warp endgrinder || Alpha || The End
Inactive Farms
These farms still exist but are broken and/or no longer maintained.
- farm (username of owner)